Sign In | Join Free | My ecer.jp |
|
Categories | High precision Stainless steel& titanium tube mill line |
---|---|
Place of Origin: | Shijiazhuang, China |
Brand Name: | ZHLW |
Certification: | ISO9001:2008 ,CE, UV |
MOQ: | ONE SET |
Price: | 10000usd-15000usd |
Packaging Details: | Main machine naked in the container,other parts protected in the wooden box |
Delivery Time: | Shipment within 50 days after receipt of down payment. |
Payment Terms: | TT/LC. |
Supply Ability: | 286SETS/YEAR |
Model Number: | ERW 219 |
Type: | Pipe Mill |
Pipe Material: | Carbon Steel |
Application: | Energy Supply Pipe |
Company Info. |
Hebei Younik Machinery Co.Ltd. |
View Contact Details |
Product List |
www.steelpipemakingmachine-tubemill.com
skype: regina2011521
pipe making machine, Pipe mill, ERW tube mill line, China welded pipe production line manufacturers
High Precision Welded Tube Mill Line:It produces round, square, rectangle pipe.its sizes from 7mm up to 219mm.
High Precision Welded Tube Mill Line,pipe making machine, Pipe mill, ERW tube mill line, China welded pipe production line manufacturers
It produces round, square, rectangle pipe.
its sizes from 7mm up to 219mm.
.
Specifications:
Model | Round Tube (mm) | Thick (mm) | Square Tube(mm) | Rectangular Tube(mm) | Thick (mm) | Main motor power (Kw) | Welding Speed (m/min) | High Frequency Equipment (Kw) |
HG20 | 8-25 | 0.4-1.5 | 6x6-20x20 | 4x8-20x30 | 0.4-1.0 | 30(37) | 20-100 | 100 |
HG32 | 10-32 | 0.5-2.5 | 10x10-25x25 | 10x20-10x30 | 0.5-2.0 | 55(75) | 20-100 | 100/200 |
HG50 | 15-50 | 0.6-3.0 | 10x10-40x40 | 10x20-30x50 | 0.6-2.0 | 75(90) | 20-100 | 200 |
HG60 | 16-60 | 0.8-3.5 | 10x10-50x50 | 10x20-40x60 | 0.8-2.5 | 110 | 20-100 | 200 |
HG76 | 20-76 | 1.0-4.0 | 15x15-60x60 | 10x20-40x80 | 1.0-3.0 | 132 | 20-80 | 200/300 |
HG89 | 32-89 | 1.0-4.5 | 25x25-70x70 | 20x30-60x80 | 1.0-3.5 | 160 | 20-70 | 300 |
HG114 | 40-114 | 1.5-5.0 | 30x30-90x90 | 20x40-100x80 | 1.5-4.0 | 200 | 20-60 | 300/400 |
HG165 | 60-165 | 2.0-6.0 | 50x50-130x130 | 40x60-120x140 | 2.0-5.0 | 250 | 20-50 | 400/600 |
HG219 | 89-219 | 3.0-8.0 | 70x70-170x170 | 60x80-160x180 | 3.0-6.0 | 400 | 15-45 | 600/800 |
HG273 | 114-273 | 3.0-10.0 | 3.0-10.0 | 450 | 15-35 | 800 | ||
HG325 | 165-325 | 4.0-12.5 | 4.0-12.7 | 640 | 15-30 | 1000 | ||
HG406 | 219-406 | 5.0-14.0 | 6.0-16.0 | 900 | 15-25 | 1200 | ||
HG508 | 219-508 | 6.0-18.0 | 6.0-18.0 | 1000 | 15-25 | 1200 | ||
HG660 | 325-660 | 6.0-20.0 | 6.0-20.0 | 1000 | 15-20 | 1200 |
Note: The line is non-standard products and can be produced according to user requirements, parameters sheet for reference only.
My phone:+86-13111532426
Skype:regina2011521
Email: regina2011521 gmail.com
![]() |