Sign In | Join Free | My ecer.jp |
|
Categories | Linear Wave Spring |
---|---|
Brand Name: | lisprings |
Model Number: | Linear Wave Springs |
Certification: | ISO9001 TS16949 |
Place of Origin: | CHINA |
MOQ: | 1 |
Price: | Negotiable |
Supply Ability: | 10000000 |
Delivery Time: | 7 work days |
Packaging Details: | Bulk packaged or Customize |
Name: | Linear Wave Springs |
Size: | 5mm-1000mm |
Tooling Charge: | Free |
Used For: | Toys |
Material: | Carbon steel or Stainless Steel |
Stock: | More than 10 Types |
Company Info. |
Zhejiang Lisheng Spring Co.,Ltd |
View Contact Details |
Product List |
Linear wave spring is a continuous wave forming of the shape a long strip springs. As a load bearing device have roughly the same load and deflection characteristics.
Products application:
automotive, motorbike, bicycle, aviation,automatic equipment, household appliance, medical devices ,toy, telecom ,computer, furniture,instrument and meter,switch,electric motor,elevator, electronic tools,mould(mold) and other industry.
【Linear expanders theoretical analysis(1 Wave)】
Item/ Material | t | Mw | Waves | WL | FH | IH | WH | M.t.s | SR | Working Load | LTp | Wc | Os | R | P.l | UW |
mm | mm | waves | mm | mm | mm | mm | N/mm2 | Kg/mm< | Kg | cycles | N/mm2> | mm> | mm | g/pcs> | ||
SAE 1070~ 1090 | 0.15 | 4 | 1 | 7 | 1.5 | 1 | 0.7 | 1900 | 3.306 | 2.645 | Over 1000K | Linear | 309 | 2.61 | 7.7 | 0.0361 |
Input parameters section | Results section |
【Linear expanders theoretical analysis(2 or more Waves)】
Item/ Material | t | Mw | Waves | WL | FH | IH | WH | M.t.s | SR | Working Load | LTp | Wc | Os | R | P.l | UW |
mm | mm | waves | mm | mm | mm | mm | N/mm2 | Kg/mm< | Kg | cycles | N/mm2> | mm> | mm | g/pcs> | ||
SAE 1070~ 1090 | 0.15 | 4 | 21 | 14 | 1.5 | 1 | 0.7 | 1900 | 26.45 | 21.2 | Over 1000K | Linear | 617 | 2.606 | 15.3 | 0.0723 |
Input parameters section | Results section |
t : Material thickness | FH : free height | Os : operating stress | UW : unit weight |
b : Material width | WH : working height | I.D : Inner diameter | IH : install height |
O.D. : Outer diameter | Es : End shims | O.D.s : outer diameter at solid height | Material width : Mw |
W : Number of waves(per turn) | K : spring rate(stiffness) | Wc : Working curve | Wave Length : WL |
N : Number of turns | L : working load | Lc : Life cycles prediction | Install Height : IH |
Minimum tensile strength : M.t.s | Plate length : P.l | Life Times prediction : LTp | Spring Rate : SR |
![]() |