Sign In | Join Free | My ecer.jp |
|
Categories | LV Current Transformer |
---|---|
Brand Name: | Chuangyin |
Model Number: | BH-0.66Ⅲ |
Certification: | Test Report |
Place of Origin: | ShenZhen |
MOQ: | 1set |
Price: | negotiable |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 36,000,00pcs per year |
Delivery Time: | Within 7 days |
Packaging Details: | Carton packing for one sets, one set including three piece with Components |
Type: | LV Current Transformer |
Rated Insulation Level: | 0.66 |
Installation Site: | Indoor |
Rated frequency: | 50/60HZ |
Paking: | 15pcs/Carton =460*270*175mm |
Rated Output: | 2.5-40VA |
Company Info. |
Shenzhen Chuangyin Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
LV Current Transformer 0.72kV Indoor Single-Phase Type Meet Higher
Requirements
1. Introduction
BH-0.66Ⅲ Current Transformer mainly used in three-phase busbar vertical circumstance, it belongs to enlarged type CT, have more higher accuracy, can meet higher requirements of large impedance and electrical energy metering .Jack screw fixed the busbar, it is convenient to install.
P1,P2 Primary terminals,S1,S2 secondary terminals.
P1&S1 same as P2,S2(Subtractive polarity)
2. Specification
Model No. | Outline Dimension | Penetrate Dimension | Installation Dimension | Installation | ||||
W | H | D | A | E | Φ | M | ||
20II | 72 | 76 | 36 | 11 | 21 | 21 | 40 | A,J |
30 II | 73 | 98 | 50 | 12 | 32 | 26 | A,J | |
50 II | 75 | 120 | 56 | 16 | 52 | / | J | |
60 II | 100 | 145 | 55 | 32 | 62 | / | J | |
80 II | 100 | 164 | 55 | 32 | 82 | / | J | |
100 II | 100 | 196 | 55 | 32 | 102 | / | J | |
120 II | 125 | 221 | 55 | 52 | 122 | / | J | |
130 II | 125 | 221 | 55 | 56 | 132 | / | J |
3.Technical Parameter:
4.Technical Parameter:
Specification | 20III | 30III | 50III | 60III | 80III | 100III | 120111 | 130111 | ||||||||
Spec of busbar | 20X10 1 | 30X10 1 | 50X10 1 | 60X10 1~2 | 80X10 1~2 | 100X10 1~2 | 120X10 1~3 | 130X10 1~3 | ||||||||
Accuracy Class | 0.5 | 1 | 0.2 | 0.5 | 0.2 | 0.5 | 0.2 | 0.5 | 0.2 | 0.5 | 0.2 | 0.5 | 0.2 | 0.5 | 0.2 | 0.5 |
Rated Current | Rated Burden (VA) | |||||||||||||||
75/5 | 2.5 | |||||||||||||||
100/5 | 2.5 | 2.5 | ||||||||||||||
150/5 | 2.5 | 2.5 | ||||||||||||||
200/5 | 5 | 5 | ||||||||||||||
250/5 | 5 | |||||||||||||||
300/5 | 5 | 10 | ||||||||||||||
400/5 | 10 | 10 | 10 | 10 | 10 | 10 | ||||||||||
500/5 | 10 | 10 | 10 | 10 | 10 | 10 | ||||||||||
600/5 | 10 | 10 | 10 | 10 | 10 | 10 | ||||||||||
750/5 | 10 | 10 | 10 | 10 | 10 | 10 | ||||||||||
800/5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||||||||
1000/5 | 15 | 15 | 15 | 15 | 15 | |||||||||||
1200/5 | 20 | 20 | 20 | 20 | 20 | |||||||||||
2000/5 | 20 | 20 | 20 | 20 | 20 | |||||||||||
2500/5 | 40 | 40 | 40 | 40 | 40 | |||||||||||
3000/5 | 40 | 40 | 40 | 40 | ||||||||||||
4000/5 | 40 | 40 | 40 | 40 | ||||||||||||
5000/5 | 40 | 40 | 40 | |||||||||||||
40 | 40 | 40 | ||||||||||||||
150/1 | 2.5 | 2.5 | 2.5 | |||||||||||||
200/1 | 5 | 5 | 5 | |||||||||||||
250/1 | 5 | 5 | 5 | |||||||||||||
300/1 | 5 | 5 | 5 | |||||||||||||
400/1 | 10 | 10 | 10 | 10 | ||||||||||||
500/1 | 10 | 10 | 10 | 10 | 10 | |||||||||||
600/1 | 10 | 10 | 10 | 10 | 10 | 10 | ||||||||||
750/1 | 10 | 10 | 10 | 10 | 10 | |||||||||||
800/1 | 10 | 10 | 10 | 10 | 10 | |||||||||||
1000/1 | 10 | 10 | 10 | 10 | 10 | |||||||||||
1200/1 | 20 | 20 | 20 | 20 | 20 | |||||||||||
1500/1 | 20 | 20 | 20 | 20 | 20 | |||||||||||
2000/1 | 20 | 20 | 20 | 20 | 20 | |||||||||||
2500/1 | 20 | 20 | 20 | |||||||||||||
3000/1 | 20 | 20 | 20 | |||||||||||||
4000/1 | 20 | 20 | 20 | |||||||||||||
5000/1 | 20 | 20 | 20 |
Dimension:
![]() |