Sign In | Join Free | My ecer.jp |
|
Categories | MV Current Transformer |
---|---|
Brand Name: | Chuangyin |
Model Number: | LZZBJ9-12C6Q4 |
Certification: | Kema,CE,SGS,TUV |
Place of Origin: | Shenzhen |
MOQ: | 1set |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 36,000,00pcs per year |
Packaging Details: | Plywood |
Accurancy: | 0.2(s) |
Installation site: | Ring Cabinet / Inflatable Cabinet |
Type: | Dry Type |
Standard: | IEC60044-1(IEC 61869-1&2) |
Material: | Epoxy Resin Casting |
Ustage: | Measuring and Protection |
Working Environment: | -30~70℃ Humid≤85%,indoor |
Company Info. |
Shenzhen Chuangyin Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
1.Product Introduction:
LZZBJ9-12/150b/4 current transformer, epoxy resin casting insulation and fully enclosed support construction, encloses the primary & secondary windings and annular core in the epoxy resin casting body. The product has the feature of light weight, omnidirectional installation, withstanding nastiness and dampness. It is widely used for measuring current, electric energy and protective relaying in the electrical system with the rated frequency 50Hz or 60Hz and highest voltage for equipment 12kV.
2. Technical Data:
Main technical parameter
Rated insulation level: 12/28/75kV
Rated frequency: 50hz/60hz
Installation Site:Indoor
Technical standard: IEC 60044-1(IEC61869-1&2)
Rated transformation ratio(A) | Accuracy classes combination | Rated output(VA) | (ALF) | (FS) | Short-time thermal current Ith(kA/S) | Rated dynamic current Idyn(kA) | ||
Measuring | Protective | |||||||
0.2(S) | 0.5 | 10P | ||||||
10-200/5 | 0.2(S)/0.2(S) 0.2(S)/0.5 0.2(S)/10P 0.5/10P 0.2(S)/0.5/10P 0.2(S)/0.5/10P/10P 0.2(S)/ 10P /10P/10P | 10 15 | 15 | 15 20 | 10 15 20 | 5 (10) | 150I1n | 375I1n |
300/5 | 31.5 | 80 | ||||||
400/5 | 31.5 | 80 | ||||||
500/5 | 40 | 100 | ||||||
600/5 | 50 | 125 | ||||||
800/5 | 63 | 125 | ||||||
1000/5 | 80 | 160 | ||||||
1200~1500/5 | 80 | 160 | ||||||
1500~2000/5 | 100 | 160 | ||||||
2500~3150/5 | 100 | 160 | ||||||
4000~6000/5 | 100 | 160 |
![]() |