Sign In | Join Free | My ecer.jp |
|
Categories | Auxiliary Equipment |
---|---|
Brand Name: | XINTING |
Model Number: | XT-PC400 |
Certification: | CE ISO9001 TUV |
Place of Origin: | CHINA |
MOQ: | 1 set |
Price: | NEGOTIATE |
Supply Ability: | 1 SET PER WEEK |
Delivery Time: | 45 DAYS |
Packaging Details: | FILM AND WOOD CASE |
recycling material: | PP PE PA AS PS |
WASHING TYPE: | cold washing hot washing |
washing detergent: | costic soda and other agent |
drying machine: | dewatering machine |
dewatering type: | horizontal dewatering machine |
testing metal machine: | metal detector |
crushing machine: | crusher PC serious |
crushing size: | 12mm-50mm or customized |
Company Info. |
Xinting Machinery Co., Ltd. |
View Contact Details |
Product List |
PP bottle flakes PE films PS flake PA material crushing machine
1. Flake cutter blade is in between claw and flat cutter blade.
Suitable for recycle and restore of conventional sheets, tube
plastics, profiles, packing plastics, extrusion mould products and
runners;
2. Our PP bottle flakes PE films PS flake PA material crushing
machine general operation adopted with airtight sealed bearing to
allow long hours rotation; well designed cutter blades, to ensure
the balance of pellets sizes after crushed; cutter base with
special heat treatments, elegant in appearance.
THIS PC SERIOUS MODEL for Our PP bottle flakes PE films PS flake PA material crushing machine
MODEL | KF-PP230 | KF-PP300 | KF-PP400 | KF-PP500 | KF-PP600 | KF-PP700 | KF-PP800 | PP960 | |
MOUTH SIZE(mm) | 230×200 | 310×200 | 410×235 | 515×290 | 610×320 | 700×320 | 815×470 | 960*600 | |
CRUSHING CAPACITY (kg/h) | 100~150 | 150~200 | 200~250 | 300~350 | 350~450 | 450~500 | 450~600 | 600-800 | |
FIX BLADE | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | |
ROTATING BLADE | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | |
POWER | Kw | 4 | 5.5 | 7.5 | 11 | 15 | 22/30 | 22/30 | 37/45 |
HP | 5 | 7.5 | 10 | 15 | 20 | 30/40 | 30/40 | 50/60 | |
SIZE(L×W×H cm) | 95×62 ×119 | 100×72 ×129 | 103×84 ×139 | 123×101 ×163 | 132×111 ×183 | 123×123 ×160 | 173×149 ×230 | 195*176 *274 | |
WEIGHT(kg) | 288 | 432 | 500 | 900 | 1100 | 2000 | 2000 | 3000 |
![]() |