Sign In | Join Free | My ecer.jp |
|
Categories | Environmental Test Chamber |
---|---|
Brand Name: | YUYANG |
Model Number: | YYE-042 |
Certification: | ASTM, E23-02a, En10045, ISO83,GB/T229-2009 |
Place of Origin: | China |
Supply Ability: | 300 Set/Sets per Month |
Delivery Time: | 3-5 work days |
Packaging Details: | Standard export wooden cases |
Temperature range:: | +30~-40°/+30~-60°/+30~-80°/ |
Temperature Control Accuracy:: | ±0.5° |
Cooling Medium:: | Ethanol or other unfrozen liquid |
Power supply:: | AC 3 Phase 380V 60/50Hz |
Power:: | Electronic, 7KW |
Mode of refrigeration:: | Compressor refrigeration |
Company Info. |
DONGGUAN YUYANG INSTRUMENT CO., LTD |
Verified Supplier |
View Contact Details |
Product List |
DWC Compressor refrigeration Low Temperature Environmental Chamber ±0.5°
Application:
Compressor refrigeration low temperature environmental chamber is
designed according to Charpy notch Impact Test Method for Metal Material,and adopts
compressor cooling technology.
Compressor refrigeration low temperature environmental chamber uti-
lizes the heat balance principle and cycle stirring method to realize the constant tempera-
ture cooling to impact specimen with the reliable performance. Digital display, automatic
control temperature, and it is the ideal equipment for cooling and keeping temperature to
impact specimen.
Features:
1. Imported compressor, DANFUS valve, imported evaporation-condensation machine;
2. Controlled by intelligent instrument, digital presentation temperature value, automatic control temperature, automatic time and alarm.
3. high security, refrigerate fast, large volume
Main Specifications:
Model | YYE-042-40 | YYE-042-60 | YYE-042-80 | YYE-042-100 |
Temperature range | +30~-40° | +30~-60° | +30~-80° | +30~-100° |
Temperature Control Accuracy | ±0.5° | |||
Temperature dropping speed | +30°C~0°C 1.2°C/min | +30°C~0°C 2°C/min | +30°C~0°C 2°C/min | +30°C~0°C 2°C/min |
0°c~-20°C 0.8°C/min | 0°c~-20°C 1.5°C/min | 0°c~-20°C 1.5°C/min | 0°c~-20°C 1.5°C/min | |
-20°C~-40°C 0.5°C/min | -20°C~-40°C 1.0°C/min | -20°C~-60°C 1.0°C/min | -20°C~-40°C 1.0°C/min | |
-40°C~-60°C 0.7°C/min | -60°C~-80°C 0.7°C/min | -60°C~-100°C 0.7°C/min | ||
Cold Room Volume | 150×505×240mm | |||
Dimensions | 900×505 ×850 mm | 900×505 ×850 mm | 900×505 ×850 mm | 1500×1200 ×1200 mm |
Box Material | Steel Spray | |||
Loading the number of samples | >60 | >60 | >60 | >200 |
Mode of refrigeration | Compressor refrigeration | |||
Cooling Medium | Ethanol or other unfrozen liquid | |||
Power | 7Kw | 7Kw | 7Kw | 7Kw |
Standards:
ASTM, E23-02a, En10045, ISO83,GB/T229-2009
![]() |