Sign In | Join Free | My ecer.jp |
|
Categories | PUR Cable |
---|---|
Brand Name: | PUR Cable |
Model Number: | TH-880111 |
Certification: | UL, CSA, AWM |
Place of Origin: | Dongguan, China |
MOQ: | 3050 meters |
Price: | USD0.15~0.38 per meter |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 10,000,000 meters monthly |
Delivery Time: | 5~10 working days |
Packaging Details: | 915 meters per carton, subject to the customized dimensions of product. |
Type: | Customized Cable |
Feature: | Flexible |
Rated: | 80C degree, 300V |
Conductor: | PP Insulated |
Jacket: | Polyurethane PUR |
Standard: | 100% RoHS Compliant |
Flexible PP-insulated Power Cable with PUR Sheathed Customized Cable
Customized Cable is the most featured products of Tongheng business. Flexible PP-insulated Power Cable with PUR Sheathed Customized Cable is created strictly following customers requirement. As the professional manufacturer, Tongheng staff engage to create customer the best quality cable. Flexible PP-insulated Power Cable with PUR Sheathed Customized Cable is one of the excellent example. Welcome to contact our sales staff to customize what you desire.
Here below is the product properties:
Polypropylene PP insulated.
Flexible polyurethane PUR sheathed.
100% RoHS compliant guaranteed.
Product parameters:
Style Number | Specification | Conductor Strands | Jacket Thickness | Overall Diameter (mm) |
Ul20301 | 30 AWG x 2 Cores | 7/0.10 | 24 mils / 0.61mm | 3.40 |
Ul20302 | 28 AWG x 2 Cores | 7/0.127 | 24 mils / 0.61mm | 3.70 |
Ul20303 | 26 AWG x 2 Cores | 7/0.16 | 24 mils / 0.61mm | 3.80 |
Ul20304 | 24 AWG x 2 Cores | 7/0.20 | 24 mils / 0.61mm | 4.00 |
Ul20305 | 22 AWG x 2 Cores | 7/0.254 | 24 mils / 0.61mm | 4.40 |
Ul20306 | 20 AWG x 2 Cores | 11/0.254 | 24 mils / 0.61mm | 4.80 |
Ul20307 | 18 AWG x 2 Cores | 17/0.254 | 24 mils / 0.61mm | 5.40 |
Ul20308 | 16 AWG x 2 Cores | 26/0.254 | 24 mils / 0.61mm | 7.60 |
Ul20309 | 30 AWG x 3 Cores | 7/0.10 | 24 mils / 0.61mm | 5.30 |
Ul20310 | 28 AWG x 3 Cores | 7/0.127 | 24 mils / 0.61mm | 5.50 |
Ul20311 | 26 AWG x 3 Cores | 7/0.16 | 24 mils / 0.61mm | 5.70 |
Ul20312 | 24 AWG x 3 Cores | 7/0.20 | 24 mils / 0.61mm | 5.90 |
Ul20313 | 22 AWG x 3 Cores | 7/0.254 | 24 mils / 0.61mm | 6.30 |
Ul20314 | 20 AWG x 3 Cores | 11/0.254 | 24 mils / 0.61mm | 6.80 |
Ul20315 | 18 AWG x 3 Cores | 17/0.254 | 24 mils / 0.61mm | 7.40 |
Ul20316 | 30 AWG x 4 Cores | 7/0.10 | 24 mils / 0.61mm | 5.50 |
Ul20317 | 28 AWG x 4 Cores | 7/0.127 | 24 mils / 0.61mm | 5.70 |
Ul20318 | 26 AWG x 4 Cores | 7/0.16 | 24 mils / 0.61mm | 6.00 |
Ul20319 | 24 AWG x 4 Cores | 7/0.20 | 24 mils / 0.61mm | 6.30 |
Ul20320 | 22 AWG x 4 Cores | 7/0.254 | 24 mils / 0.61mm | 6.70 |
Ul20321 | 20 AWG x 4 Cores | 11/0.254 | 24 mils / 0.61mm | 8.20 |
Ul20322 | 30 AWG x 5 Cores | 7/0.10 | 24 mils / 0.61mm | 5.80 |
Ul20323 | 28 AWG x 5 Cores | 7/0.127 | 24 mils / 0.61mm | 6.10 |
Ul20324 | 26 AWG x 5 Cores | 7/0.16 | 24 mils / 0.61mm | 6.20 |
Ul20325 | 24 AWG x 5 Cores | 7/0.20 | 24 mils / 0.61mm | 6.70 |
Ul20326 | 22 AWG x 5 Cores | 7/0.254 | 24 mils / 0.61mm | 7.20 |
Ul20327 | 30 AWG x 6 Cores | 7/0.10 | 24 mils / 0.61mm | 6.20 |
Ul20328 | 28 AWG x 6 Cores | 7/0.127 | 24 mils / 0.61mm | 6.50 |
Ul20329 | 26 AWG x 6 Cores | 7/0.16 | 24 mils / 0.61mm | 6.80 |
Ul20330 | 24 AWG x 6 Cores | 7/0.20 | 24 mils / 0.61mm | 7.10 |
Product image:
QC Checking:
Cable Stock:
Cable manufacturing lines:
Flexible PP-insulated Power Cable with PUR Sheathed Customized Cable
(Cable, Customized Cable, PUR Cable)
Contact:
Thanks for your visit to our website. The above displayed parameters are just for reference. Please ask us for customized ones immediately if you have the differentt requirement.
![]() |