Sign In | Join Free | My ecer.jp |
|
Categories | Green Laser Marking Machine |
---|---|
Brand Name: | Yinma |
Model Number: | YM-1501A |
Certification: | ISO9001 |
Place of Origin: | Shanghai |
MOQ: | 1 set |
Payment Terms: | L/C, T/T |
Supply Ability: | 20 sets per month |
Delivery Time: | 5-8 work days |
Packaging Details: | Carton/Fumigation Wooden/Wooden |
product name: | green laser marking machine |
Power of laser: | 1w |
Wavelength of laser: | 532nm |
Minimum line width(mm): | 0.01 |
Cooling form: | air cooling |
Marking form: | Static coding |
Price: | negotiation |
Company Info. |
Shanghai Yinma Marking Co., Ltd. |
View Contact Details |
Product List |
marking inside the winebottle for anti-counterfeiting Green laser marking machine
Equipped with industrial computer control operation, Yinma green laser marking machine is simple and convenient. The use of laser professional control software is compatible with AutoCAD, CorelDRAW, Photoshop and other software output. And it can support the PLT, JPG and other file formats, and can be directly used TTF font; support up to 7000mm / s marking speed; can be used to achieve the maximum format, such as text symbols, graphic images, bar code, two-dimensional code, serial number automatic increment and so on; Can greatly improve your processing efficiency.
Application
1. Glass, crystal surface and internal maeking (such as mobile phone screen, LED screen, optical components, automotive glass);
2. The vast majority of metal and non-metallic materials, surface processing and coating film processing;
3. Hardware, ceramics, glasses watches and clocks, PC, electronic devices;
4. All kinds of instruments, PCB board and control panel, nameplate panels, plastic etc
Technical Parameters
Model | YM-1501A |
Power of laser (W) | 1w |
Wavelength of laser | 532nm |
Code range(mm) | 110mmx110mm |
Etching depth (mm) | ≤1mm |
Maximum line velocity(mm/s) | 7000mm/s |
Minimum line width(mm) | ≤0.01mm |
Minimum character(mm) | 0.2mm |
Positional repeatability | ≤10μrad |
Cooling form | air cooling |
Marking form | Static |
Power consumption | ≤0.8KW |
Power requirement | 220VAC/50Hz |
working environment | 4-40°C ,Relative humidity:≤85% |
Machine size | 650*500*1650mm |
![]() |