Sign In | Join Free | My ecer.jp |
|
Categories | OLT SFP Module |
---|---|
Brand Name: | NATYWISH |
Model Number: | NTW - GES20+AS |
Certification: | CE, FCC, RoHs |
Place of Origin: | China |
MOQ: | 1pcs |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Supply Ability: | 5000pcs / week |
Delivery Time: | 10 - 15 working days |
Packaging Details: | 10pcs / box |
Product Name: | GEPON / EPON OLT PV20+ SFP Transceiver |
Standard: | Compatible IEEE 802.3ah 1000BASE-PX20/PX20+ GEPON application |
Application: | EPON OLT for a Single Fiber Bi-directional EPON System |
Power supply: | Single 3.3V power supply |
Fiber type: | single fiber , single mode |
GEPON / EPON OLT SFP Module PX20+ 1.25G Tx 1310nm Rx 1490nm SC,
20KM apply in OLT Device
Product Features
Absolute Maximum Ratings
Parameter | Unit | Min. | Typical | Max. |
Power Supply | V | 0 | 4.2 | |
Storage Ambient Temperature | °C | -40 | 85 | |
Operating Case Temperature | °C | 0 | 70 | |
Operating Relative Humidity | % | 5 | 95 | |
Receiver Damaged Threshold | dBm | 0 |
Operating Condition
Parameter | Unit | Min. | Typical | Max. |
Power Supply | V | 3.1 | 3.3 | 3.5 |
Operating Case Temp for C-temp | °C | -10 | 70 | |
Operating Case Temp for E-temp | °C | -25 | 85 | |
Operating Case Temp for I-temp | °C | -40 | 85 | |
Operating Relative Humidity | % | 5 | 95 | |
Data Rate(TX/RX) | Gbit/s | 1.25 |
Optical Characteristics
Parameter | Unit | Min. | Typ. | Max. | ||
TX Central Wavelength | nm | 1480 | 1500 | |||
Spectral Width (-20dB) | nm | 1 | ||||
SMSR | dB | 30 | ||||
Mean Launched Power | dBm | 2 | 7 | |||
Mean Launched Power (TX Off) | dBm | -39 | ||||
Extinction Ratio(Note 1) | dB | 9 | ||||
TX Total Jitter | UI | 0.43 | ||||
Rise/Fall Time (20%-80%) | ps | 260 | ||||
RIN15OMA | dB/Hz | -115 | ||||
Optical Return Loss Tolerance | dB | -12 | ||||
Transmitter and dispersion Penalty(20km G.652) | dB | 2.3 | ||||
TX Optical Eye Mask | Compliant With IEEE Std 802.3ah™-2004 | |||||
Receive Wavelength | nm | 1260 | 1360 | |||
Sensitivity (Note 2) | dBm | -30 | ||||
Overload | dBm | -6 | ||||
Receiver Threshold Settling Time | ns | 250 | ||||
RX Dynamic Range(Note 3) | dBm | -30 | -6 | |||
LOS-Deassert | dBm | -31 | ||||
LOS-Assert | dBm | -45 | ||||
SD Hysteresis | dB | 0.5 | 6 | |||
Receiver Reflectance | dB | -12 |
Note:
Ordering Information
Ordering P/Ns | Description |
EPON OLT PX20+ Diplexer, 20km, Tx 1490nm 1.25G, Rx 1310nm 1.25G, SFP form-factor, SC/UPC receptacle connector, -10~70°C Commercial temperature. |
![]() |