Sign In | Join Free | My ecer.jp |
|
Categories | Farm Crawler Tractor |
---|---|
Brand Name: | Johnbull |
Model Number: | Y602 |
Certification: | ISO |
Place of Origin: | CHINA |
MOQ: | 1 unit |
Price: | based on order quantity |
Payment Terms: | T/T,, Western Union |
Supply Ability: | 300 units/month |
Delivery Time: | within 25 days after receipt of downpayment |
Packaging Details: | nude or in iron crate |
Type: | Crawler tractor |
Track: | Triangular track |
Dimensions: | 2900x1360x1500 mm |
Weight: | 1700kg |
Power: | 44.1 kw |
Engine: | Inline, EFI, Water-cooled,Four strokes Diesel Engine |
Transmission Type: | 2(mechanical gear)+2x2(hydraulic stepless speed change) |
PTO: | Type I, non-independent |
Tillage Depth Control: | Force adjustment |
New Small Rubber Triangular Farm Crawler Tractor 60HP for Green House Orchard
Farm crawler tractors can reduce land damage and have smaller turning radius.
Features:
Comparison with wheeled Tractor
ITEM | Crawler Tractor | Wheeled Tractor |
Traction Force | 1.4~1.8 | 1 |
Traction Effective | 70~80% | 55~65% |
Ground Pressure | 47.7KPa (with 95.6 KW engine) | 104KPa (with 95.6 KW engine) |
Maintenance | More Easily as Regid Frame Structure | disassembly |
Fuel Consumption | 0.75 | 1 |
Technical Data:
Model | JBY602 | |
Size | Length x Width x Height (mm) | 2900 x 1360 x1500 |
Weight | (kg) | 1700 |
Minimum ground clearance | (mm) | 260 |
Engine | Model | 3G25TC |
Form | Inline, EFI, Water-cooled,Four strokes Diesel Engine | |
Rated power (KW) | 44.1 | |
Fuel | Diesel fuel | |
Rated speed (r/min.) | 2400 | |
Starting method | Electric start | |
Steering Brake System | Steering system type | Planetary differential steering |
Brake system type | Wet friction type | |
Drive Train | Clutch type | Single function |
Transmission type | 2(mechanical gear)+2x2(hydraulic stepless speed change) | |
Transmission shift mode | Engagements sets of gears | |
Walking System | Rack form | Rigid frame type |
Track pitch section x number x width | 90 x46x300 | |
The theoretical speed of each file(km/h) | Forward:mechanical block:4.86;8.65 hydraulic block:0~5.75; 0~10.24 | |
Reverse:0~5.75; 0~10.24 | ||
Working Device | Lifter type | Semi-Split |
Tillage depth control | Force adjustment | |
PTO form | Type I, non-independent | |
Power output shaft speed (r/min) | 624/960 | |
PTO shaft spline and the outer diameter (mm) | 8 x 38 |
![]() |