Sign In | Join Free | My ecer.jp |
|
Categories | AC Contactor |
---|---|
Brand Name: | SONTUOEC, WZSTEC |
Model Number: | STC-N |
Certification: | CE |
Place of Origin: | China |
MOQ: | 500pcs |
Price: | Negotiable |
Supply Ability: | 5000ocs/day |
Packaging Details: | 50PCS/CTN |
Coil Voltage: | 24,48,110,220,230,240,380,415,440V |
Rated Current: | 9,12,18,25,32,40,50,65,75,85A |
Frequency: | 50Hz,60Hz,50Hz/60Hz |
Pole: | 3p4p |
Texture: | Copper |
Install: | Din Rail |
Grey Din Rail Single Pole Contactor With A 24 Volt Coil Copper Texture
A contactor is an electrically-controlled switch used for switching an electrical power circuit. A contactor is typically controlled by a circuit, which has a much lower power level than the switched circuit, such as a 24-volt coil electromagnet controlling a 230-volt motor switch.
GENERAL
STC-N Series AC Contactor is suitable for using in the circuits the
rated voltage up to 660V AC 50Hz or 60Hz, rated current up to 95A,
for making & breaking, frequently starting & controlling the AC
motor. Combined with the auxiliary contact block, timer delay &
machine- interlocking device etc, it becomes the delay contactor,
mechanical interlocking contactor, star-delta starter. With the
thermal relay, it is combined into the electromagnetic starter. The
Contactor is produced according to IEC 60947-1.
Standard: IEC60947-1;
Coil Voltage: 24,48,110,220,230,240,380,415,440V
Rated Current:9,12,18,25,32,40,50,65,75,85A
Pole:3P, 4P
Model | MC-9 | MC-12 | MC-18 | MC-22 | MC-32 | MC-40 | ||
IEC-60947 AC1 duty | 20A | 20A | 25A | 32A | 50A | 60A | ||
UL AC3 duty | 200-240V | 2.5KW 11A | 3.5KW 13A | 4.5KW 18A | 5.5KW 22A | 7.5KW 32A | 11KW 40A | |
380-440V | 4KW 9A | 5.5KW 12A | 7.5KW 18A | 11KW 22A | 15KW 32A | 18.5KW 40A | ||
500-550V | 4KW 7A | 7.5KW 12A | 7.5KW 13A | 15KW 22A | 18.5KW 28A | 22KW 32A | ||
690V | 4KW 5A | 7.5KW 9A | 7.5KW 9A | 15KW 18A | 18.5KW 21A | 22KW 25A | ||
Continuous current(th) | 20A | 25A | 30A | 32A | 45A | 50A | ||
AC Motor | 1P | 115V | 0.5HP | 0.5HP | 1HP | 2HP | 2HP | 3HP |
230V | 1HP | 2HP | 3HP | 3HP | 5HP | 5HP | ||
3P | 200V | 2HP | 3HP | 5HP | 7HP | 7.5HP | 10HP | |
230V | 2HP | 3HP | 5HP | 7.5HP | 10HP | 10HP | ||
460V | 5HP | 7.5HP | 10HP | 10HP | 20HP | 25HP | ||
575V | 7.5HP | 10HP | 15HP | 15HP | 20HP | 25HP | ||
Panel installation | Rail & screw | |||||||
External dimension(mm) | 44x80x86.8 | 68x82x94.6 | ||||||
Mounting dimension(mm) | 30~35x48~59 35x60 |
![]() |