Sign In | Join Free | My ecer.jp |
|
Categories | Double Eccentric Butterfly Valve |
---|---|
Brand Name: | AFC OEM |
Model Number: | FBGD, FBBD, FBED,FBPD |
Certification: | EN593 |
Place of Origin: | China |
MOQ: | 1 |
Price: | Price negotiable |
Payment Terms: | L/C, T/T |
Supply Ability: | 2 containers in 60 days |
Delivery Time: | Based on order |
Packaging Details: | Plywood cases and pallets |
Color: | Blue RAL 5010 |
Material: | Ductile Iron GSJ500-7 |
Disc Seat: | Stainless Steel 316L |
Body Seat: | EPDM |
Pressure Rating: | PN10 PN16 |
Standard: | EN593 |
Company Info. |
Suzhou Alpine Flow Control Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
Both Side Seal Ductile Iron Double Flange Double Eccentric Butterfly Valve
Double Eccentric Flange Type Butterfly Valve with worm gear (we call abbreviated FBGD) is a newly advanced design butterfly valve. With double eccentric design and soft rubber seal on the body, the operational toque is one of the lowest among all the butterfly valves and can be sealed in both directions,disc and stem are very strong without any deformation.
Dovetail seal design with multiple groove and internal epoxy stuffed, more than two ways of rubber extension space brings less compression and wearing between disc and soft seat and prevents the rubber seal to be blowed out.
Main Materials:
Valve Body | DI GJS500-7 |
Valve Disc | DI GJS500-7 |
Stem | SS420 |
Body Seat | EPDM |
Disc Seat | Stainless Steel 316L |
Pin | SS431 |
Opening Degree VS Flow Coefficient Kv
KV Value | |||||||||
Opening degree | |||||||||
DN | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
100 | 8 | 12 | 26 | 62 | 124 | 168 | 311 | 495 | 624 |
150 | 13 | 51 | 103 | 173 | 276 | 442 | 719 | 1041 | 1184 |
200 | 17 | 108 | 191 | 304 | 488 | 794 | 1260 | 1854 | 2152 |
250 | 22 | 177 | 309 | 485 | 768 | 1242 | 1989 | 2897 | 3363 |
300 | 26 | 252 | 454 | 698 | 1099 | 1786 | 2835 | 4212 | 4843 |
350 | 33 | 302 | 622 | 1152 | 1702 | 2203 | 3652 | 6152 | 7302 |
400 | 51 | 351 | 751 | 1402 | 2142 | 2822 | 4602 | 7602 | 8402 |
450 | 55 | 414 | 952 | 1632 | 2522 | 3402 | 5602 | 8962 | 11002 |
500 | 67 | 472 | 1077 | 1922 | 2572 | 4582 | 7922 | 11812 | 14242 |
600 | 80 | 750 | 1718 | 3062 | 4100 | 7304 | 12612 | 18802 | 22682 |
700 | 97 | 868 | 2168 | 3982 | 5178 | 9272 | 16052 | 23432 | 28852 |
800 | 194 | 1390 | 3036 | 5576 | 7766 | 12702 | 22152 | 33472 | 46282 |
900 | 290 | 1762 | 3902 | 6972 | 9582 | 16822 | 28222 | 43452 | 52902 |
1000 | 362 | 2190 | 5056 | 8502 | 11442 | 21052 | 36162 | 52102 | 63402 |
1200 | 506 | 2733 | 6746 | 12261 | 15971 | 29201 | 48902 | 73802 | 90802 |
Dimension:
![]() |