Sign In | Join Free | My ecer.jp |
|
Categories | Cast Resin Dry Type Transformer |
---|---|
Brand Name: | Tianan Electric |
Model Number: | SCB10 |
Certification: | ISO9001-2000 |
Place of Origin: | China |
MOQ: | 1 unit |
Price: | Pending |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 15000 PCS/year |
Delivery Time: | 40 work days |
Packaging Details: | Wooden Case |
Phase: | Three |
Cooling Method: | Dry-type Transformer |
Winding Type: | Two-winding Transformer |
Altitude: | up to 1, 000m Above Sea Level |
Environment: | Indoor |
Shape of Core: | Ring |
Company Info. |
Ningbo Tianan (Group) Co.,Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Indoor 10 KV Three phase Resin Cast Dry - type Power Distribution Transformer
Overview:
SC(B)10 series three phase resin-cast dry-type distribution
transformer are in conformity with standard of IEC76,with features
of low loss, compact and light weight, low noise
level,clamp-proof,anti-fouling,high mechanical strength, flame
resisting, strong overload ability and low partial discharge
quality,they are application to power transmission and distribution
system,hotel,restaurant,commercial building,stadiums,chemical
plants,stations,aiports,offshore drilling platforms,especially to
heavy load centers and places with special fire protection
requirements.
Technical parameters:
Type | Voltage combination | Vector group | Insulation level | Loss(W) | Imp voltage % | No load current | Noise (db)A | Dimension (L*W*H) mm | Weight (kg) | |||
Primary | Tapping range | Seco-ndary | No Load loss | Full load loss | ||||||||
SC(B)10-30/10 | 6 6.3 6.6 10 10.5 11 13.2 17.5 20 24 33 35 40.5 | ±2x2.5% | 0.4 or other | Yyn0 or Dyn11 | LI75AC35 LIOAC3 | 190 | 700 | 4.0 | 2.2 | 43 | 680*400*686 | 300 |
SC(B)10-50/10 | 270 | 990 | 2.0 | 43 | 690*400*686 | 360 | ||||||
SC(B)10-80/10 | 360 | 1370 | 1.8 | 43 | 730*450*796 | 500 | ||||||
SC(B)10-100/10 | 400 | 1570 | 1.8 | 44 | 730*500*816 | 600 | ||||||
SC(B)10-125/10 | 470 | 1840 | 1.6 | 44 | 780*600*950 | 700 | ||||||
SC(B)10-160/10 | 540 | 2120 | 1.4 | 44 | 950*650*1124 | 850 | ||||||
SC(B)10-200/10 | 620 | 2520 | 1.4 | 45 | 990*650*1164 | 950 | ||||||
SC(B)10-250/10 | 720 | 2750 | 1.4 | 45 | 1020*650*1207 | 1100 | ||||||
SC(B)10-315/10 | 880 | 3460 | 1.2 | 47 | 1050*750*1320 | 1250 | ||||||
SC(B)10-400/10 | 970 | 3980 | 1.2 | 48 | 1100*800*1450 | 1550 | ||||||
SC(B)10-500/10 | 1160 | 4880 | 1.2 | 48 | 1140*800*1430 | 1850 | ||||||
SC(B)10-630/10 | 1340 | 5870 | 1.0 | 50 | 1250*800*1500 | 1900 | ||||||
SC(B)10-800/10 | 1520 | 6950 | 6.0 | 1.0 | 52 | 1330*800*1540 | 2200 | |||||
SC(B)10-1000/10 | 1760 | 8120 | 0.8 | 54 | 1400*960*1640 | 2750 | ||||||
SC(B)10-1250/10 | 2090 | 9690 | 0.8 | 54 | 1450*960*1690 | 3300 | ||||||
SC(B)10-1600/10 | 2450 | 11730 | 0.8 | 56 | 1560*960*1930 | 4000 | ||||||
SC(B)10-2000/10 | 3320 | 14450 | 0.6 | 57 | 1680*960*1930 | 4800 | ||||||
SC(B)10-2500/10 | 4000 | 17170 | 0.6 | 57 | 1720*1010*1950 | 5500 |
![]() |