Sign In | Join Free | My ecer.jp |
|
Categories | Silicone Rubber Insulated Wire |
---|---|
Brand Name: | MYSUN |
Model Number: | UL3136 |
Certification: | UL |
Place of Origin: | CHINA |
MOQ: | 5000 pcs |
Price: | Negotiable |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | one million meters each day |
Delivery Time: | 7-10 working days |
Packaging Details: | carton, pallet |
Insulation: | silicone rubber |
Conductor: | tinned copper |
Size: | 26AWG, 24AWG, 22AWG, 20AWG |
Color: | black, red, white, yellow, blue, green, grey, yellow-green, pink |
Rated voltage: | 300V |
Working temp: | 150C |
Use in: | coffee maker, oven and other home appliance |
SPQ: | 305m/roll, 610m/roll |
Package: | reel, carton, pallet |
Company Info. |
Shenzhen Mysun Insulation Materials Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
22AWG flexible wire UL3136 silicone rubber insulated wire solid conductor
Specification:
Rated voltage: 300V
Rated temperature: 150C
UL standard: UL758
Applications: this wire widely sued for home appliance, headlamp, industrial machine and etc.
Cable dimensions:
Conductor | Insulation | Max.Cond Resistance | Unit length | |||
Size (AWG) | Construction (No./mm) | Diameter (mm) | Nominal Thickness (mm) | Diameter (mm) | (Ω/KM) | (M)(Ft) |
26 | 1/0.4 | 0.4 | 1.15 | 2.7 | 143 | 305/1000 |
24 | 1/0.5 | 0.5 | 1.15 | 2.8 | 89.3 | 305/1000 |
22 | 1/0.65 | 0.65 | 1.15 | 2.95 | 56.4 | 305/1000 |
20 | 1/0.81 | 0.81 | 1.15 | 3.11 | 35.2 | 305/1000 |
Cable details:
Price term:
EXW, FOB, CIF
Payment terms:
LC, TT, Western Union and PayPal
Lead time:
Sample order: 1-3 working days
Big order: 5-10 working days
Customized order: 10-15 working days
![]() |