Sign In | Join Free | My ecer.jp |
|
Categories | Partition Slotter Machine |
---|---|
Brand Name: | kspack |
Model Number: | 450-2L |
Certification: | CE ISO |
Place of Origin: | Hebei Province, China |
MOQ: | 1 |
Price: | Negotiable |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 10 set per month |
Delivery Time: | 35-60 days |
Packaging Details: | in skin ,in wooden , in container |
name: | partition assembly machines |
user: | Automatic inserting each kinds clapboard and cardboard block |
Servo Motor: | Schneider |
ksj450-3L size: | 7.3×2.0×1.9 m |
Total power: | 7.5 kw |
staff: | more than 100 |
Company Info. |
Hebei Jinguang Packing Machine CO.,LTD |
Verified Supplier |
View Contact Details |
Product List |
Item | Parts name | Qty | Remarks |
1 | Automatic inserting machine | 1unit | Inserting : double-position; Sheets Composing: Decussation |
2 | Sheet Delivery | 1 unit | |
3 | Pneumatic System | 1 set | customer prepare air pump |
4 | Electric System | 1 set | PLC,human machine interface , Servo control |
Partitions Form Sketch
* Lengthways and horizontal sheets do decussation inserting.
* Automatic inserting each kinds clapboard and block
Automatic cardboard assemble machine parts list:
Number | Name | Quantity | Remark |
1 | Auto insert cardboards device | 1set | Cardboard output: double station Cardboard assemble: cross |
2 | Transport cardboard device | 1set | |
3 | Pneumatic system | 1set | Air compressor machine ,customer prepare |
4 | Electrical equipment | 1set | PLC,Servo system control |
The technical parameter:
Name | Size | Data | |
Crosswise insertion width A | mm | KSJ 450-2 model | |
120-700 | Single out | ||
120-320 | Double out | ||
KSJ 450-3model | |||
120-900 | Single out | ||
120-420 | Double out | ||
Crosswise feeding cardboard length B | mm | 120-450 | |
Grating height C | mm | 80-300 | |
lengthways cardboard insertion spacing D | mm | 20-250 | |
Crosswise cardboard insertion spacing D | mm | KSJ 450-2 model | |
50-115 | 2insert double out | ||
50-230 | 2 insert single out | ||
50-250 | 4 insert single out | ||
KSJ 450-3model | |||
50-110 | 3 insert double out | ||
50-225 | 3 insert single out | ||
50-128 | 6 insert single out | ||
Cardboard slot width | mm | >cardboard thickness | |
Cardboard thickness | mm | 1.5-8mm |
![]() |