Sign In | Join Free | My ecer.jp |
|
Categories | Special Purpose Truck |
---|---|
Brand Name: | Sinotruk |
Model Number: | SINOMTP12019 |
Certification: | CCC |
Place of Origin: | China |
MOQ: | 1 unit |
Price: | Negotiable |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 500 UNITS/MONTH |
Delivery Time: | 21 working days |
Packaging Details: | Nude |
Production Name:: | Airport fast-moving fire truck |
Drive Type:: | 4X2 |
Overall dimensions(mm): | 8800×2500×3800mm |
Tank Material:: | Carbon Steel |
Storage:: | Water ,foam |
Company Info. |
Shandong Global Heavy Truck Import&Export Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
SINOTRUCK HOWO 4x2 6-10 cbm Airport fast-moving fire truck with 375HP engine
Description:
It is widely used in urban public security fire brigades, oil and
chemical industry, factories and mines, forests, ports and other
departments, which can put out a fire quickly, is an ideal fire
fighting equipment.The capacity 6-10CBM and Tank Material adopt
cabon steel plate, stainless steel plate, etc.The
cab is single row or double rows, Right/Left hand drive, with A/C.
Fire pumps: middle pressure pump, low pressure pump, high pressure
pump, ordinary hepressure pump, etc.
Packing:
Advantages:
1. EURO new type heating & ventilating system,German VDO instruments,safety belts, exterior sun visor,stereo radio/cassette recorder,left driving,air conditioner.
2. Adopting full hydraulic transmission, it can bring the power of engine into full play amply.
3. Long standing reputation in this field.
4. Specialization ,standard and accurate meet your requirement.
5. The price is competitive.
6. Excellent and high-quality control
Specification:
Engine | Model | WD615.96E | |
Power(KW) | 276 | ||
Max. speed(km/h) | 125 | ||
Acceleration(0-80km/s) | 22.20 | ||
Overall dimensions(mm)L×W×H | 8800×2500×3800 | ||
Tank capacity (kg) | Water | 4500 | |
Foam | 500 | ||
Fire pump (AmPro) | Model | PSP1600 | |
Flow(L/S) | 100 | ||
Pressure(Mpa) | 1.0 | ||
Fire monitor (AKRON) | Model | 3356(top) | 3463(front) |
Flow(L/S) | 64 | 30 | |
Pressure(Mpa) | 1.0 | 1.0 | |
Range(m)water/foam | 75/70 | 60 | |
Engine | Model | WD615.96E | |
Power(KW) | 375HP/2200rpm | ||
Location | rear |
![]() |