Sign In | Join Free | My ecer.jp |
|
Categories | Laboratory Drying Oven |
---|---|
Place of Origin: | CHINA |
Brand Name: | SSL |
Certification: | ISO9001 |
Model Number: | DO10030 |
MOQ: | 5 |
Price: | Negotiation |
Packaging Details: | Standard Paper Box on the Plywood Pallet |
Delivery Time: | 7-10 Days after receive the payment |
Payment Terms: | T/T or L/C at sight |
Supply Ability: | 1500 per month |
product name: | Laboratory Drying Oven |
feature: | PID controller |
chamber: | steel |
Cubage: | 30L |
Input power: | 750W |
Application: | biochemistry, pharmacy, medicine and health |
Company Info. |
SUPER SECURITY LTD |
Verified Supplier |
View Contact Details |
Product List |
30L Bench Top Laboratory Drying Oven With Programmable LCD
Temperature Controller 750W
Application |
It is widely applicable for drying and sterilization in fields of biochemistry, pharmacy, medicine and health, agriculture and scientific research and environment protection. It is designed specially for drying of material which is thermo-sensitive or decompounded and oxidative easily. |
Production Description | ||||||||||||||||||||||||||||||
|
Accessories:
Programmable LCD temperature controller
Inert gas valve
Under cabinet counter
Water filters
Vacuum pump
Automatic Vacuum Controller
Production, package, transport |
Model | Overall Size H×W×D(mm) | Interior size H×W×D(mm) | Shelf (pcs) | voltage | Temperature Range | Temperature Stability | Power (W) |
DDO10023 DDO10025 | 440×580×480 | 270×300×300 | 2 | 220V,50HZ | 10~250°C/ 10~300°C | ±0.5°C | 500/1050 |
DDO10053 DDO10055 | 520×700×530 | 350×420×350 | 2 | 220V,50HZ | 10~250°C/ 10~300°C | ±0.5°C | 750/1050 |
DDO10123 DDO10125 | 720×830×530 | 550×550×350 | 2 | 220V,50HZ | 10~250°C/ 10~300°C | ±0.5°C | 1500/1740 |
DDO10203 DDO10205 | 770×880×730 | 600×600×550 | 2 | 220V,50HZ | 10~250°C/ 10~300°C | ±0.5°C | 500/1050 |
DO10030 DO10035 | 630×480×500 | 320×340×320 | 2 | 220V,50HZ | 10~250°C/ 10~300°C | ±0.5°C | 750/1050 |
DO10070 DO10075 | 760×550×530 | 450×400×350 | 2 | 220V,50HZ | 10~250°C/ 10~300°C | ±0.5°C | 1050/1500 |
DO10140 DO10145 | 860×590×730 | 550×450×550 | 2 | 220V,50HZ | 10~250°C/ 10~300°C | ±0.5°C | 1500/2000 |
DO10240 DO10245 | 1060×640×780 | 750×500×600 | 2 | 220V,50HZ | 10~250°C/ 10~300°C | ±0.5°C | 2100/2500 |
DO10420 DO10425 | 1670×740×730 | 1300×600×550 | 3 | 220V,50HZ | 10~250°C/ 10~300°C | ±0.5°C | 4000/4500 |
DO10620 DO10625 | 1690×940×780 | 1300×800×600 | 3 | 220V,50HZ | 10~250°C/ 10~300°C | ±0.5°C | 4500/6000 |
DO10920 DO10925 | 1900×1140×780 | 1600×1000×600 | 4 | 220V,50HZ | 10~250°C/ 10~300°C | ±0.5°C | 6000/7500 |
![]() |