Sign In | Join Free | My ecer.jp |
|
Categories | Lithium Iron Battery |
---|---|
Place of Origin: | GUANGZHOU |
Brand Name: | Power plus OR OEM Brand |
Model Number: | LFAA-2B-PL |
Certification: | UL, Rohs |
MOQ: | 200Blister |
Price: | USD 0.8-2.0 |
Packaging Details: | 2B/blister, 20blister /box, 160blister/carton,320B/Carton |
Delivery Time: | 7-25 days after order confirm |
Payment Terms: | T/T, LC, Paypal etc. |
Supply Ability: | 600K/Day |
Type: | Primary lithium-ion battery |
Voltage: | 1.5v |
Capacity: | 2900mah |
Size: | AA L06 14*50MM |
Jacket: | blue \ green \ or OEM |
Long life: | 10 years |
Brand: | Power Plus & OEM Brand |
Package: | Bulk or blister card |
warranty: | 1 year |
rechargeable: | Primary Battery |
Company Info. |
Guang Zhou Sunland New Energy Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Primary Lithium Iron Battery LiFeS2 1.5V AA / L91 Power Plus Brand for GPS
Application:
Especially suitable for digital cameras, mobile mouse or keyboard,
GPS and high-speed toy cars, toy planes and other
heavy-duty applications.
Packing Method:
400 PCs/Carton, standard export carton
Specification for Primary Lithium Iron Battery LiFeS2 1.5V AA / L91
Power Plus Brand for GPS
No. | Items | Specification |
1 | Nominal Voltage | 1.5 V |
2 | Rated Capacity | 2700 mAh @ 300mA discharge |
3 | Working Voltage | 1.30V @ 200mA discharge |
4 | Max. Discharge Current | 2000 mA continuous |
5 | Discharge Cut-off Voltage | 0.80V |
6 | Volume | 8.0 cubic centimeters |
7 | Weight | Approx. 14.5 g |
8 | Lithium Content | Less than 1 gram per cell |
9 | Dimensions | Diameter: 14.0±0.5 mm |
Height: 49.85±0.65 mm | ||
10 | Operating Temp. | -20 ℃ to 60 ℃ |
11 | Storage Temp. | -20 ℃ to 40 ℃ |
12 | Storage Humidity | ≤75 % |
13 | Shelf Life | 5 Years |
Battery Photos
There are two models to meet various application
型号 | 标称电压 | 尺寸 | 标称容量 | 最大放电电流 | 截止电压 | 工作温度 | 重量 (G) | ||
GB | (V) | (MM) | (mAH) | 最大持续放电电流 (mA) | 最大脉冲放电电流(mA) | (V) | (℃) | ||
LFB14505 | FR06 | 1.5 | 14.5X50.5 | 3000 | 2000 | 3000 | 0.8 | -40℃~60℃ | 14.5 |
LFB10450 | FR03 | 1.5 | 10.0X45 | 1200 | 1000 | 2000 | 0.8 | -40℃~61℃ | 7.7 |
Safe package with UN38.3 rule
TAC also support rechargeable cell with same size
![]() |