Sign In | Join Free | My ecer.jp |
|
Categories | Ball Mill Lining |
---|---|
Place of Origin: | Jiangsu,China (Mainland) |
Brand Name: | Chen's Liner |
Model Number: | DF031 |
MOQ: | 5 Unit/Units |
Price: | Discuss in email |
Packaging Details: | Packed in steel pallets. |
Delivery Time: | It depends on quantity to be ordered. |
Payment Terms: | L/C,T/T |
Supply Ability: | 4500 Ton/Tons per Year |
Port: | Shanghai |
Certification: | ISO 9001 |
Application: | mill lining,ball mill liners,coal-fired power plants |
Material: | Iron |
Dimensions: | KmTBCr15 |
Hardness: | More than HRC52 |
Impact Value: | More than 5J |
Product Name: | Ball Mill Lining |
Combined Self-fastened Ball Mill Lining More Than HRC52 Hardness
Quick Details
China mill liners supplier provides ball mill liner services to
worldwide ball mill liners customer.Hope you find our mill liner
process and grinding mill liners product description helpful.
Retaining Ring Liners for Cement Mill Feature:
1.High hardness and high impact value;
2.Hardness distribution from surface to center is even;
3.Hardness:More than HRC52.
Retaining Ring Liners for Cement Mill Description:
1. High hardness and high impact value;
2. Hardness distribution from surface to center is even;
3. Hardness:More than HRC52;
4. No breakage;
5. Retaining ring liners are for cement mill dia3.8m × 13m.
Technical Parameters
Item | Cr-Mo Alloy Steel Ⅰ | Cr-Mo Alloy Steel Ⅱ | Cr-Mo Alloy Steel Ⅲ | High Cr White Iron | High Cr Alloy Steel | High Mn Steel | Ni-hard Cast Iron | |
C | 0.3-0.5 | 0.65-0.90 | 0.4-0.9 | 2.4-3.2 | 1.1-2.2 | 0.9-1.3 | 2.4-3.6 | |
Si | 0.15-1.20 | ≤0.75 | 0.7-1.2 | 0.6-1.2 | 0.6-1.2 | ≤0.8 | ≤0.8 | |
Mn | 0.4-1.2 | 0.5-1.2 | 0.6-1.0 | 0.5-1.0 | 0.5-1.0 | 11.0-18.0 | ≤2.0 | |
Cr | 1.7-2.5 | 1.5-2.5 | 4.0-7.0 | 12.0-30.0 | 11.0-30.0 | 1.5-2.5 | 1.5-10 | |
S | ≤0.04 | ≤0.06 | ≤0.04 | ≤0.04 | ≤0.04 | ≤0.04 | ≤0.15 | |
P | ≤0.04 | ≤0.06 | ≤0.06 | ≤0.06 | ≤0.06 | ≤0.06 | ≤0.15 | |
Mo | ≤0.5 | ≤0.5 | ≤0.15 | 0.1-3.0 | 0.1-3.0 | ≤1.0 | ≤0.1 | |
Cu | 0.1-0.6 | ≤0.25 | 0.2-0.4 | 0.1-1.0 | 0.1-1.0 | - | - | |
Ni | ≤0.5 | ≤0.3 | 0-0.3 | 0-0.3 | 0-0.3 | - | 3.3-10 | |
Re | ≤0.02 | ≤0.02 | ≤0.02 | - | - | - | - | |
Equivalent | DL/T 681-1999 | AS2074L2B | DL/T 681-1999 | GB/T8263-1999 | GB/T5680-1998 | GB/T8263-1999 | ||
Material type | Martensite Steel | Martensite or Pearlitic Cr Mo Steel | Martensite Steel | Martensite Matrix | Austenitic Mn Steel | - | ||
Hardness | HRC≥48 | HB470&HB321-370 | HRC≥50 | HRC≥56 | HB≤300 | HRC≥56 | ||
Impact Value | AK≥40J | - | AK≥10J | AK≥4J | AK≥80J | - |
![]() |